Rides to the Polls
Need a ride to your polling location during Early Voting or on Election Day? No problem!
First, find your polling location by visiting our Vote page. Second, read up on the candidates and propositions on the ballot by reviewing our handy Voters Guide and figure out what boxes you will check once you are in the poll booth.
Then, finally, hop on a bus, metro rail, cab, or shared ride with the info below:
Service | Overview | Get Access |
Public Transportation | ||
CapMetro | Free rides to your polling site on Oct. 24 and Nov. 8. | http://www.capmetro.org/ridetovote/ |
Taxis | ||
Yellow Cab | Free rides during all of Early Voting (up to $35) and Election Day (up to $15). You must download and use the zTrip mobile app to get free rides. |
|
TNCs | ||
RideAustin | First-time riders get up to $10 credit on a ride to the polls by using the code “TECHVOTES” | |
Carpooling | ||
Carpool2Vote App | The Carpool2Vote App is available for free download in the App Store and introduces volunteer drivers to voters needing a ride to the polls on Tuesday, November 8, 2016. | |
RideConnect App | RideConnect is a ride sharing platform for students, universities, communities, groups, families, events, and companies.
http://www.rideconnect.com/
|
|
Carpool Vote (Web) | We connect volunteer drivers with anybody who needs a ride to claim their vote. | http://www.carpoolvote.com |